BrainTrust Investment Lab › Band 3 — Loading (Delivering to the Kimball STAR)
Band 3 — Loading (Delivering to the Kimball STAR) · book 470-473 · grain: one dimension per walk sheet
The book's specialty toolkit — date dimensions, junk dimensions, mini-dimensions — built the standard way rather than improvised, because clever one-offs are where warehouses go to die.
completed
0 of 1
running now
dim_security
completedrunningawaiting its turn · owedfailedexcluded
The contract — what each step must produce
| # | step | page | what the book requires |
|---|---|---|---|
| 2 | the dimension with no source | p.470 | 'The date and time dimensions are unique in that they are completely specified at the beginning of the data warehouse project, and they don't have a… |
| 3 | the leftover flags, gathered | p.471 | 'If the theoretical number of rows in the dimension is fixed and known, the junk dimension can be created in advance. In other cases, it may be… |
| 4 | the rapidly changing split | p.471 | 'mini-dimensions are a technique used to track dimension attribute changes in a large dimension when the type 2 technique is infeasible' |
| 5 | the subset that must still conform | p.472 | 'The ETL data flow should build conformed shrunken dimensions from the base dimension, rather than independently, to assure conformance. The primary… |
| 6 | the catch-all, CLOSED | p.470 | 'The special dimensions manager is a catch-all subsystem... Some organizations' ETL systems require all the capabilities discussed here, whereas… |
