BrainTrust Investment Lab › Band 3 — Loading (Delivering to the Kimball STAR)
Band 3 — Loading (Delivering to the Kimball STAR) · book 470 · grain: one dimension per walk sheet
A sector rollup is only as good as its worst branch. Hierarchies here are validated structures — every child has its parent, every rollup sums — not strings that happen to look alike.
completed
0 of 1
running now
dim_security
completedrunningawaiting its turn · owedfailedexcluded
The contract — what each step must produce
| # | step | page | what the book requires |
|---|---|---|---|
| 2 | the hierarchies, ALL of them | p.470 | 'It is normal for a dimension to have multiple, simultaneous, embedded hierarchical structures. These multiple hierarchies simply coexist in the same… |
| 3 | the classification, from a MEASURED depth distribution | p.470 | 'Hierarchies are either fixed or ragged... Profoundly ragged hierarchies are typically found with organization structures that are unbalanced and of… |
| 4 | the permission, TESTED | p.470 | 'All that is necessary is that every attribute be single valued in the presence of the dimension's primary key.' |
| 5 | the presentation stays flat | p.470 | 'Snowflakes or normalized data structures are not recommended for the presentation level. However, the use of a normalized design may be appropriate… |
| 6 | the ETL enforces the hierarchy | p.470 | 'The ETL system is responsible for enforcing the business rules to assure the hierarchy is populated appropriately in the dimension table.' |
